Adobe Stock
Adobe Stock
Of the 4,085 subsidies provided, the largest was for N6 Cattle Company, L.L.C., which received $326,104 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Brookings County farmer was $1 to Rolland Hutterian Brethren, Inc..
There were 3,906 fewer subsidies than the year before, and the total value of the subsidies fell by $37,235,486.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
N6 Cattle Company, L.L.C. | $326,104 | Pandemic Livestock Indemnity Program | $326,104 |
Camridge Hutterian Brethren, Inc. | $111,844 | Agricultural Risk Coverage Program - Individual | $375,479 |
Koch & Sons Farms, Inc. | $102,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $144,567 |
Catherine A. Murphy | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,346 |
Chad Alan Murphy | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,346 |
Camridge Hutterian Brethren, Inc. | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $375,479 |
Rolland Hutterian Brethren, Inc. | $92,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,091 |
Dakota Renkly Farms, Inc. | $87,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,487 |
Camridge Hutterian Brethren, Inc. | $86,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $375,479 |
Mike McClure | $81,147 | Coronavirus Food Assistance Program Cares 2.1 | $81,147 |
Red Willow Hutterian Brethren, Inc. | $74,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $223,176 |
Brian Patrick Rennich | $73,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,623 |
LJ Farms, LLC | $69,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,587 |
Spring Lake Colony | $68,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,834 |
Weber Agent, LLC | $66,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,784 |
Charles William Selleck | $65,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,640 |
Joe Davis | $65,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,902 |
Thomas A. Davis | $65,414 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,038 |
Soobrook Farms, Inc. | $63,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,899 |
Thielen Farms, Inc. | $63,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,471 |
Charles William Selleck | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,640 |
Red Willow Hutterian Brethren, Inc. | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $223,176 |
DJ Farms, Inc. | $60,282 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,010 |
DJ Farms, Inc. | $59,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,010 |
THO. F. F., Inc. | $58,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,051 |
Red Willow Hutterian Brethren, Inc. | $58,176 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $223,176 |
Kleinjan Farms, Inc. | $54,412 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $125,076 |
Double D Farms, Inc. | $53,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,059 |
Camridge Hutterian Brethren, Inc. | $51,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $375,479 |
Chad Matthew Wosje | $51,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,064 |
Rhonda Lee Wosje | $51,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,063 |
Workman Farms, Inc. | $50,060 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,037 |
Charles William Selleck | $48,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,640 |
Deanna Granholm | $48,175 | Conservation Reserve Program Payment - Annual Rental | $48,175 |
Bradley John Albrecht | $47,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,732 |
Workman Farms, Inc. | $46,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,037 |
David R. Rochel | $46,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,117 |
Curtis Wilmer Friedrich | $46,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,980 |
Kleinjan Farms, Inc. | $45,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,076 |
Roger Hoyer | $45,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,722 |
Daniel Luze | $45,157 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,932 |
Dusty Trail Farms, Inc. | $43,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,578 |
Knutson Farms, LLC | $42,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,290 |
Corey Allen Friedrich | $42,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,026 |
Susanne Marie Albrecht | $42,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,773 |
Oines Farms, LLC | $41,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,130 |
Todd L. Sanderson | $41,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,199 |
Jon Timothy Vaske | $41,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,535 |
Koch & Sons Farms, Inc. | $40,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,567 |
Allen C. Dumke | $40,500 | Conservation Reserve Program Payment - Annual Rental | $40,500 |
Even's Northfork Farms, Inc. | $40,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,158 |
Workman Farms, Inc. | $40,048 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,037 |
THO. F. F., Inc. | $39,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,051 |
Thaine James Strom | $39,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,982 |
Vanderwal Farms, Inc. | $39,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,543 |
Keith Arnold Schlotman | $38,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,307 |
Daniel Kasperson | $38,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,839 |
Alice Rose Intermill | $38,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,518 |
Nelson Farms, Inc. | $37,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,380 |
Gale Nelson | $37,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,218 |
Hillestad Farms, Inc. | $36,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,942 |
David R. Rochel | $36,668 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,117 |
Loomis Farms, LLC | $36,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,862 |
Brian Erick Erickson | $36,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,301 |
P & N Farms, Inc. | $36,216 | Conservation Reserve Program Payment - Annual Rental | $36,216 |
Daniel Luze | $36,125 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,932 |
Daniel Kasperson | $35,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,839 |
Mark A. Jorenby | $34,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,598 |
Lance A. Weber | $34,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,937 |
Spring Lake Colony | $34,206 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,834 |
Minor Farms, Inc. | $33,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,152 |
Chad Matthew Wosje | $33,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,064 |
Rhonda Lee Wosje | $33,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,063 |
Lori A. Foster | $33,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,446 |
Lance Minor Operations, Inc. | $33,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,435 |
Nick Intermill | $32,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,140 |
Tracy Rae Johnson | $32,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,065 |
Vanderwal Yards, Inc. | $32,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,813 |
Corey Granum | $32,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,634 |
Scott Allen Olson | $31,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,262 |
Gregory Dale Josephsen | $31,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,593 |
Roger Phillips | $31,553 | Conservation Reserve Program Payment - Annual Rental | $31,553 |
Craig Henry Weber | $31,299 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,325 |
Gregory Dale Josephsen | $31,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,593 |
Rex Robert Collins | $31,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,097 |
J R Farms, Inc. | $30,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,005 |
Vanderwal Farms, Inc. | $30,538 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,543 |
James Richard Meyer | $30,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,800 |
John Fuhr | $29,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,805 |
Craig Henry Weber | $29,761 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,325 |
Daniel John Ziegler | $29,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,885 |
Jerald a Peterson Living Trust | $29,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,180 |
Post Living Trust | $29,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,333 |
Dennis Lee Miller | $28,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,884 |
Casey S. Liebsch | $28,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,979 |
Blackfork Farms, LLC | $28,215 | Conservation Reserve Program Payment - Annual Rental | $60,321 |
Brent Thompson | $28,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,379 |
LJ Farms, LLC | $27,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,587 |
Kristi Strom | $27,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,015 |
Richard Strom | $27,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,656 |
Lyle Johnson | $27,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,492 |
David E. Spaulding | $27,283 | Conservation Reserve Program Payment - Annual Rental | $27,283 |
Smallfield Farms, Inc. | $27,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,781 |
Erik T. Schlimmer | $27,231 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,607 |
Brady D. Josephsen | $27,208 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,711 |
Gary L. Miller | $27,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,863 |
Kingbrook Rural Water System, Inc. | $27,095 | Conservation Reserve Program Payment - Annual Rental | $79,357 |
Troy Dale Murphy | $26,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,969 |
Plainview Farm | $26,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,046 |
Douglas Wayne Even | $26,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,611 |
Dakota Renkly Farms, Inc. | $26,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,487 |
Dennis Lee Miller | $26,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,884 |
Michael A. Erickson | $26,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,363 |
Corey Granum | $26,416 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,634 |
Dusty Trail Farms, Inc. | $26,396 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,578 |
Michael Hulsebus | $26,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,877 |
Todd L. Sanderson | $26,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,199 |
Alan Michael Linneman | $26,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,520 |
Chad Matthew Wosje | $26,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $146,064 |
Rhonda Lee Wosje | $26,126 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $146,063 |
Tracy Rae Johnson | $26,118 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,065 |
Craig R. Converse | $26,084 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,974 |
Wesley G. Tschetter | $25,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,808 |
James Gilkerson | $25,831 | Conservation Reserve Program Payment - Annual Rental | $28,050 |
Neill Bros Farms, Inc. | $25,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,513 |
Gordon Fenske | $25,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,339 |
Bradley D. Hanson | $25,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,428 |
Motter Farms, Inc. | $25,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,854 |
Mark L. Stenberg | $25,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,966 |
Old Tree Farms, LLC | $25,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,277 |
Providence Dairy, LLC | $25,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,445 |
Wesley van Dyke | $25,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,118 |
Jensen Hilltop Farms, Inc. | $25,072 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,230 |
Thoms Rudolph | $25,030 | Conservation Reserve Program Payment - Annual Rental | $50,060 |
Thoms Rudolph | $25,030 | Conservation Reserve Program Payment - Annual Rental | $50,060 |
Catherine A. Murphy | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,346 |
Chad Alan Murphy | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,346 |
Camridge Hutterian Brethren, Inc. | $25,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $375,479 |
Motter Farms, Inc. | $24,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,854 |
Kosmas S Delfinis | $24,851 | Conservation Reserve Program Payment - Annual Rental | $24,851 |
Hans A. Thompson | $24,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,700 |
Thomas Lee Murphy | $24,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,974 |
Spring Lake Colony | $24,365 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $175,834 |
Plainview Farm | $24,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,046 |
Erik T. Schlimmer | $24,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,607 |
Timothy Jay Bjorklund | $24,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,754 |
Gary W. Jensen | $24,249 | Conservation Reserve Program Payment - Annual Rental | $49,466 |
Joel Robert Ripley | $24,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,426 |
Howell Farms, Inc. | $24,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,489 |
Hammink Dairy, LLC | $24,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,962 |
David Alan Linneman | $23,940 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,782 |
Jeanine M. Emmett | $23,724 | Conservation Reserve Program Payment - Annual Rental | $38,112 |
Charles Robert Friedrich | $23,583 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,778 |
Keith Goehring | $23,561 | Conservation Reserve Program Payment - Annual Rental | $24,421 |
Alan Michael Linneman | $23,413 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,520 |
Hans A. Thompson | $23,165 | Quality Loss Adjustment Program | $76,700 |
Vandeweerd Family Farms, LLC | $22,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,730 |
David Greg Berndt | $22,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,045 |
Kash van Dyke | $22,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,659 |
Paul Marvin Hope | $22,666 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,109 |
Peter Herman Leiferman | $22,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,080 |
Lyle Johnson | $22,636 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,492 |
Leroy G. Vandeweerd | $22,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,320 |
Robert Allen Fredrickson | $22,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $127,119 |
B D W, Inc. | $22,231 | Price Loss Coverage Program | $40,980 |
Hilltop Dairy, LLP | $22,161 | Dairy Margin Coverage Program | $127,173 |
Michael Hulsebus | $22,062 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,877 |
Timothy Marvin Intermill | $22,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,198 |
Bradley John Albrecht | $21,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,732 |
Stuart Karl Even | $21,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,568 |
Trent Cowan Damm | $21,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,856 |
Rexford Schwartz | $21,683 | Conservation Reserve Program Payment - Annual Rental | $53,601 |
Kingbrook Rural Water System, Inc. | $21,615 | Conservation Reserve Program Payment - Annual Rental | $79,357 |
Joe Davis | $21,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,902 |
Thomas A. Davis | $21,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,038 |
Jensen Hilltop Farms, Inc. | $21,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,230 |
Gregory Wallace Tangen | $21,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,780 |
Timothy Jay Bjorklund | $21,190 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,754 |
Michael A. Erickson | $21,133 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,363 |
Joseph Ebbers | $21,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,150 |
Tracy Rae Johnson | $20,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,065 |
Vandeweerd Family Farms, LLC | $20,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,730 |
Brian Erick Erickson | $20,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,301 |
Robert Dale Thompson | $20,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,252 |
Chad Matthew Wosje | $20,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,064 |
Rhonda Lee Wosje | $20,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $146,063 |
Andrew Glen Buehner | $20,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,154 |
Cedar Breaks Ranch, LLP | $20,693 | Conservation Reserve Program Payment - Annual Rental | $47,006 |
Gordon Fenske | $20,572 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,339 |
Linde Dairy, LLC | $20,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,881 |
Keith Arnold Schlotman | $20,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,307 |
Thomas Larry Vanderwal | $20,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,699 |
Minor Land & Cattle, Inc. | $20,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,714 |
Dakota Winds Ranch, Inc. | $20,165 | Livestock Forage Disaster Program | $51,094 |
Kleinjan Farms, Inc. | $20,159 | Livestock Forage Disaster Program | $125,076 |
Craig Kjellsen | $20,145 | Conservation Reserve Program Payment - Annual Rental | $71,918 |
Michael Kjellsen | $20,145 | Conservation Reserve Program Payment - Annual Rental | $40,454 |
Craig Kjellsen | $20,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,918 |
Doris Kjellsen | $19,936 | Conservation Reserve Program Payment - Annual Rental | $19,936 |
Miller Farms, Inc. | $19,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,273 |
Calvin C. Gilbert | $19,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,126 |
Calvin C. Gilbert | $19,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,126 |
Lynn Farms, Inc. | $19,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,031 |
Brian Patrick Rennich | $19,622 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,623 |
Daniel A. Nelson | $19,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,061 |
Lyle Johnson | $19,522 | Conservation Reserve Program Payment - Annual Rental | $91,492 |
Charles William Selleck | $19,511 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,640 |
Rexford Schwartz | $19,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,601 |
Mark Berkland | $19,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,055 |
Joe Cochran | $19,305 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,834 |
Minor Land & Cattle, Inc. | $19,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,714 |
Dennis Lee Miller | $19,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,884 |
David Micheal Josephsen | $19,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,893 |
Michael Arter | $19,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,629 |
Michael Kjellsen | $19,114 | Conservation Reserve Program Payment - Annual Rental | $40,454 |
Michael Eugene Ponto | $19,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,382 |
Miller Farms, Inc. | $18,996 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,273 |
Timothy James Stewart | $18,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,154 |
Andrew J. Weber | $18,922 | Conservation Reserve Program Payment - Annual Rental | $43,579 |
Roxane Weber | $18,922 | Conservation Reserve Program Payment - Annual Rental | $34,707 |
Robert L. Schwartz | $18,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,897 |
Wayne Eugene Berkland | $18,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,320 |
Thaine James Strom | $18,716 | Quality Loss Adjustment Program | $73,982 |
Arlo Dean Berkland | $18,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,793 |
Dale L & Charleen M Bowne Revocable Trust | $18,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,691 |
Thielen Farms, Inc. | $18,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,471 |
Corey Granum | $18,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $85,634 |
Craig R. Converse | $18,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,974 |
John Rice | $18,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,617 |
Jimmy Jensen III | $18,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,278 |
Thorpe Farms, LLC | $18,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,777 |
Laverne Erwin Jerred | $18,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,339 |
Jensen Hilltop Farms, Inc. | $18,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,230 |
Darvin R. Moberg | $17,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,763 |
Doris Kormendy Testamentary Trust for the Benefit | $17,869 | Conservation Reserve Program Payment - Annual Rental | $33,422 |
Rex Robert Collins | $17,849 | Livestock Forage Disaster Program | $72,097 |
Bauman Dairy Farms, Inc. | $17,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,758 |
Richard Dean Vandeweerd | $17,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,304 |
Peter Herman Leiferman | $17,710 | Conservation Reserve Program Payment - Annual Rental | $74,080 |
