Adobe Stock
Adobe Stock
Of the 2,374 subsidies provided, the largest was for Poinsett Hutterian Brethren, Inc., which received $112,290 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Hamlin County farmer was $1 to Heidi Rae Schooley.
There were 2,779 fewer subsidies than the year before, and the total value of the subsidies fell by $19,726,721.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Poinsett Hutterian Brethren, Inc. | $112,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,877 |
Racota Valley Ranch | $101,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,075 |
Bradley Jongeling | $89,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,651 |
Leonard Edward Kopman | $87,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,676 |
Stephany Kay Kopman | $87,952 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,676 |
Racota Valley Ranch | $77,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $205,075 |
Roe Farm, LLC | $77,550 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $192,161 |
J Anderson Farm, Inc. | $76,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $170,985 |
Roe Farm, LLC | $69,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,161 |
Jesse Hilliard | $67,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,818 |
Drumgoon Dairy Limited Partnership | $65,727 | Coronavirus Food Assistance Program Cares | $68,520 |
Bradley Jongeling | $64,123 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,651 |
Circle B Honey Farms, Inc. | $63,794 | Emergency Assist Livestock Bees Fish (ELAP) Program | $128,862 |
Jesse Hilliard | $56,525 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,818 |
Leonard Edward Kopman | $53,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,676 |
Stephany Kay Kopman | $53,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,676 |
Corey Tellinghuisen | $52,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,339 |
Cottonwood Creek Farms Incorporated | $51,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,711 |
Chad Douglas Noem | $48,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,683 |
J Anderson Farm, Inc. | $45,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,985 |
Eugene Norman Fedt | $42,685 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $107,197 |
Poinsett Hutterian Brethren, Inc. | $41,948 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,877 |
Leiseth Farms, Inc. | $41,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,335 |
Jodyann S Jongeling | $40,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,843 |
Todd Jongeling | $40,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,754 |
Luke Derrin Holzwarth | $40,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,406 |
Circle B Honey Farms, Inc. | $40,660 | Emergency Assist Livestock Bees Fish (ELAP) Program | $128,862 |
Eugene Norman Fedt | $40,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,197 |
Maxwell C. Kopman | $38,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,575 |
Ward F. Kopman | $38,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,689 |
Jerry Dean Schmidt | $38,624 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,402 |
Miller Angus Farms | $38,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,975 |
Matthew J. Stevenson | $38,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,570 |
Lynn Hoitsma | $38,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,831 |
Allen Fugere | $37,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,127 |
Dolph Creek Farms, Inc. | $37,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,299 |
Roger Michael Smith | $36,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,559 |
Randall Davis Frederick | $36,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,377 |
Singrey Farms, Inc. | $35,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,075 |
Chad Kenneth Schooley | $34,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,584 |
Heidi Rae Schooley | $34,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,567 |
Nathan N Lakness | $34,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,135 |
Dolph Creek Farms, Inc. | $34,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,299 |
Ronald J. Gorder | $34,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,181 |
Larry Skelton | $33,873 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,217 |
Hemish Family Revocable Trust | $33,840 | Conservation Reserve Program Payment - Annual Rental | $34,435 |
Gary D. Wiseman | $33,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,409 |
Gary G. Carstensen | $33,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,963 |
Brad E. Jensen | $33,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,612 |
Abraham Farms, LLC | $33,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,082 |
Jason Thomas Lamb | $33,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,934 |
Nina Frances Lamb | $33,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,934 |
Chris P. Coplan | $32,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,294 |
Joseph L Lakness | $32,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,027 |
Dale Richard Thue | $31,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,954 |
Ralland Janssen | $31,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,872 |
Vetter Farms | $31,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,386 |
D & L Farms, Inc. | $30,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,440 |
Chad Douglas Noem | $30,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,683 |
Tracy Carl Fritz | $29,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,501 |
Tekrony Partnership | $29,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,336 |
Myron Martin Kuhlman | $28,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,825 |
Roger John Fritz | $28,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,386 |
Gary G. Carstensen | $27,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,963 |
Ronald Francis Thyen | $27,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,028 |
Gisselbeck Farm | $26,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,854 |
Donald Scott Little | $26,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,750 |
Bradley Steffensen | $26,634 | Emergency Assist Livestock Bees Fish (ELAP) Program | $26,634 |
Jerry L. Runia | $26,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,584 |
Miller Angus Farms | $26,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,975 |
Roe Farm, LLC | $26,181 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $192,161 |
Mark L. Ericksen | $25,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,452 |
Anthony G. Opdahl | $25,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,830 |
Barry Martin Little | $25,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,183 |
Matthew J. Stevenson | $25,686 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,570 |
Racota Valley Ranch | $25,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $205,075 |
Circle L Farms, Inc. | $25,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,525 |
Scott Popham | $25,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,996 |
Steven D. Wendling | $25,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,796 |
Karl Ernest Kuhlman | $24,547 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,446 |
Miltons Farms-Judith Sonnenburg | $24,488 | Conservation Reserve Program Payment - Annual Rental | $28,864 |
Drumgoon Farm Management, LLC | $24,338 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,040 |
Jason R. Stormo | $24,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,710 |
Cory Cliff Stemwedel | $24,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,657 |
Chris P. Coplan | $24,117 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,294 |
Steven D. Wendling | $24,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,796 |
Jerry Lee Kiihl | $23,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,001 |
Bryan G. Carstensen | $23,241 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,409 |
Larame D Zimprich | $23,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,311 |
Robert D Rommereim | $22,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,724 |
Keith Edwin Smith | $22,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,285 |
Everson Land & Livestock, LLC | $22,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,188 |
Lynn Hoitsma | $22,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,831 |
Gary D. Wiseman | $22,082 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,409 |
Leonard Edward Kopman | $21,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,676 |
Stephany Kay Kopman | $21,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $165,676 |
Larry Skelton | $21,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,217 |
Trenton Lee Hilliard | $21,649 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,097 |
Corey Tellinghuisen | $21,631 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,339 |
L & M, Inc. | $21,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,256 |
Karl Ernest Kuhlman | $21,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,446 |
Jeffrey Watt | $21,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,645 |
Danny Krause | $21,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,848 |
Keith Ebbers | $21,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,352 |
Debra Laube | $21,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,696 |
James Hunter | $20,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,148 |
Curtis E. Luken | $20,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,353 |
Garry Grorud | $20,713 | Conservation Reserve Program Payment - Annual Rental | $20,713 |
Gordon Hamann | $20,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,563 |
Roger C. Smith | $20,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,399 |
Kevin Leo Stormo | $19,968 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,948 |
Sandy Leo Schultz | $19,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,047 |
Cottonwood Creek Farms Incorporated | $19,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,711 |
KDO Farms, Inc. | $19,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,405 |
Scott Popham | $19,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,996 |
Bypork, Inc. | $19,040 | Conservation Reserve Program Payment - Annual Rental | $19,040 |
S & a Farms, Inc. | $19,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,026 |
Bret B. Buck | $18,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,119 |
Tucker W. Frederick | $18,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,116 |
Dale & Mary Ann Williams Living Trust - Dale Willi | $18,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,844 |
Jeffrey Watt | $18,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,645 |
Bradley Jongeling | $18,679 | NAP Regular Web-Based Program | $195,651 |
Roger Schwartz Revocable Trust | $18,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,026 |
Singrey Farms, Inc. | $18,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,075 |
Marietta a Lakness | $18,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,390 |
Richard Gisselbeck | $18,376 | Conservation Reserve Program Payment - Annual Rental | $36,758 |
Robert Charles Popham | $18,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,020 |
Ward F. Kopman | $18,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,689 |
Nick Stormo | $18,240 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,929 |
Maxwell C. Kopman | $18,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,575 |
Dallas L. Laube | $17,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,668 |
Wayne C. Jankord | $17,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,033 |
Michael Gorder | $17,509 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,614 |
Russell E. Schwartz | $17,441 | Conservation Reserve Program Payment - Annual Rental | $21,060 |
Chad Kenneth Schooley | $17,396 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,584 |
Dennis J. Namken | $17,387 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,813 |
Heidi Rae Schooley | $17,379 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,567 |
Allen Fugere | $17,252 | Conservation Reserve Program Payment - Annual Rental | $57,127 |
Cindy Fugere | $17,252 | Conservation Reserve Program Payment - Annual Rental | $19,479 |
Debra Laube | $17,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,696 |
Curwin Bratland | $17,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,285 |
Jason R. Stormo | $17,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,710 |
Robert Edward Holzwarth | $16,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,505 |
Scott Mark Steffensen | $16,818 | Emergency Assist Livestock Bees Fish (ELAP) Program | $17,196 |
Myron Martin Kuhlman | $16,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,825 |
Everson Land & Livestock, LLC | $16,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,188 |
Tekrony Partnership, LLC | $16,699 | Dairy Margin Coverage Program | $121,155 |
Global Dairy LP | $16,699 | Dairy Margin Coverage Program | $135,125 |
Sherman Dairy, LLP | $16,699 | Dairy Margin Coverage Program | $127,214 |
Alex Holzwarth | $16,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,777 |
Scott A. Thompson | $16,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,590 |
Kevin Foster | $16,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,510 |
Sunflower Farms, Inc. | $16,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,177 |
T & M Farms, LLC | $16,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,605 |
Wadsworth Farms, Inc. | $16,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,702 |
Charlie Carter | $16,439 | Conservation Reserve Program Payment - Annual Rental | $25,996 |
Born Farms, Inc. | $16,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,481 |
Dustin P. Leiseth | $16,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,452 |
Dale K. Foster | $16,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,381 |
Craig Micheal Bass | $16,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,138 |
L & M, Inc. | $16,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,256 |
Bradley Jongeling | $16,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,651 |
J Anderson Farm, Inc. | $15,941 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $170,985 |
Roger a Haufschild | $15,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,450 |
Kevin Mack | $15,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,065 |
Steven L. Borns | $15,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,758 |
Scott Schooley | $15,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,161 |
Jerald Martin Prouty | $15,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,144 |
Gerald L. Spilde | $15,386 | Conservation Reserve Program Payment - Annual Rental | $15,386 |
RS Maatilaan, LLC | $15,316 | Conservation Reserve Program Payment - Annual Rental | $25,036 |
Cottonwood Creek Farms Incorporated | $15,115 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,711 |
Leroy W. Isaacson | $15,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,512 |
Merlyn Weelborg | $15,066 | Conservation Reserve Program Payment - Annual Rental | $16,071 |
Tekrony Partnership, LLC | $15,009 | Dairy Margin Coverage Program | $121,155 |
Global Dairy LP | $15,009 | Dairy Margin Coverage Program | $135,125 |
Sherman Dairy, LLP | $15,009 | Dairy Margin Coverage Program | $127,214 |
Harold B. Koistinen | $14,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,081 |
Richard W. Koistinen | $14,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,211 |
Ching Farms, Inc. | $14,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,232 |
Corey Fugere | $14,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,567 |
Daniel Zimprich | $14,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,597 |
Gene Harold Sauder | $14,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,423 |
Michael Gorder | $14,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,614 |
Keith Edwin Smith | $14,278 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,285 |
Robert C. Sour | $14,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,428 |
Randall R. Callesen | $14,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,027 |
Joel E. Singrey | $14,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,074 |
Jesse Hilliard | $14,131 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $139,818 |
Larry P. Isaacson | $14,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,031 |
Renee a Lakness | $14,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,775 |
Scott Popham | $13,920 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,996 |
Troy Henley | $13,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,969 |
Christopher T. Clelland | $13,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,692 |
Circle B Honey Farms, Inc. | $13,862 | Emergency Assist Livestock Bees Fish (ELAP) Program | $128,862 |
Kenneth R. Struckman | $13,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,184 |
Shane A. Struckman | $13,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,184 |
Patrick Friske | $13,546 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,032 |
Clint Hamilton | $13,508 | Emergency Assist Livestock Bees Fish (ELAP) Program | $13,508 |
Gail M Heismeyer | $13,480 | Conservation Reserve Program Payment - Annual Rental | $28,686 |
Tyler R. Tesch | $13,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,485 |
Cutler Jon Laube | $13,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,196 |
Ronald E. Jongeling | $13,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,396 |
Nicholas R. Nelson | $13,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,165 |
Roger Nelson | $13,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,173 |
Harold Vernon Singrey | $13,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,765 |
Mark Alan Wendling | $12,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,765 |
Matthew Frederick Smith | $12,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,000 |
Jacob D. Smith | $12,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,508 |
Eric Rust | $12,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,559 |
Tekrony Partnership, LLC | $12,888 | Dairy Margin Coverage Program | $121,155 |
Global Dairy LP | $12,888 | Dairy Margin Coverage Program | $135,125 |
Sherman Dairy, LLP | $12,888 | Dairy Margin Coverage Program | $127,214 |
Tekrony Partnership, LLC | $12,809 | Dairy Margin Coverage Program | $121,155 |
Sherman Dairy, LLP | $12,809 | Dairy Margin Coverage Program | $127,214 |
Terry & Naomi Strohfus Living Trust | $12,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,844 |
Global Dairy LP | $12,758 | Dairy Margin Coverage Program | $135,125 |
Douglas S. Thue | $12,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,721 |
Richard Gisselbeck | $12,624 | Conservation Reserve Program Payment - Annual Rental | $36,758 |
Roger W. Ching | $12,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,339 |
Duane D. Juntunen | $12,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,226 |
Richard Charles Kasten | $12,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,724 |
Caleb Kopman | $12,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,892 |
Larame D Zimprich | $12,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,311 |
Jerry D. Sauder | $12,283 | Conservation Reserve Program Payment - Annual Rental | $23,401 |
Jason Thomas Lamb | $12,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,934 |
Nina Frances Lamb | $12,275 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,934 |
James S. Eckert | $12,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,849 |
Roger Eugene Rudebusch | $12,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,721 |
Chad Douglas Noem | $12,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,683 |
Kevin Foster | $12,149 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,510 |
Triple F Trucking, LLC | $12,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,552 |
Dallas L. Laube | $12,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,668 |
Gene Harold Sauder | $12,054 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,423 |
Tekrony Partnership, LLC | $11,945 | Dairy Margin Coverage Program | $121,155 |
Global Dairy LP | $11,945 | Dairy Margin Coverage Program | $135,125 |
Sherman Dairy, LLP | $11,945 | Dairy Margin Coverage Program | $127,214 |
Garry Krause | $11,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,797 |
Joseph J. Runia | $11,766 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,107 |
Nick Stormo | $11,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,929 |
Martin D. Prouty | $11,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,581 |
